WELCOME WAYNE’S SANITATION CUSTOMERS!!! |
Serving Kanabec, Isanti, Aitkin, Mille Lacs, Pine and Chisago Counties.
2023 Quality Disposal Rates
Rates effective January 2023 and are subject to change without notice.
All prices include taxes and fees.
Residential Container Rates | |||||
35 Gal. | CITY | RURAL | |||
Monthly | Yearly | Monthly | Yearly | ||
Weekly | $24.75 | $272.23 | $27.77 | $305.43 | |
Biweekly | $17.51 | $192.56 | $21.73 | $239.04 | |
Monthly | $14.49 | $159.36 | $17.51 | $192.56 | |
64 Gal. | CITY | RURAL | |||
Monthly | Yearly | Monthly | Yearly | ||
Weekly | $28.97 | $318.71 | $33.20 | $365.19 | |
Biweekly | $23.54 | $258.96 | $27.77 | $305.43 | |
Monthly | $18.71 | $205.84 | $21.73 | $239.04 | |
96 Gal. | CITY | RURAL | |||
Monthly | Yearly | Monthly | Yearly | ||
Weekly | $33.20 | $365.19 | $36.22 | $398.39 | |
Biweekly | $25.96 | $285.51 | $30.78 | $338.63 | |
Monthly | $22.33 | $245.68 | $25.35 | $278.87 | |
Customer Owned-Prepay | |||||
1.5 Yard | $56.74 | ||||
2 Yard | $66.40 |
Cleanup Container Rates details > Rates are per dump. |
||||
CUSTOMER within 10 miles |
NON CUSTOMER within 10 miles |
|||
Total | Total | |||
2yd | $121.00 | 2yd | $143.00 | |
4yd | $143.00 | 4yd | $170.50 | |
6yd | $187.00 | 6yd | $214.50 | |
CUSTOMER 10+ miles |
NON CUSTOMER 10+ miles |
|||
Total | Total | |||
2yd | $143.00 | 2yd | $170.50 | |
4yd | $165.00 | 4yd | $198.00 | |
6yd | $209.00 | 6yd | $236.50 |
SMILES included at no charge ☺
You must be logged in to post a comment.