Great News for Braham Residents! Click here > |
Serving Kanabec, Isanti, Aitkin, Mille Lacs, Pine and Chisago Counties.
Rates are per month. Two month billing option available.
Container Size (gal.) | City | Rural |
35 Weekly | $19.00 | $20.50 |
35 Every other week | $13.50 | $16.00 |
35 1 time monthly | $11.00 | $12.50 |
60 Weekly | $22.00 | $25.00 |
60 Every other week | $18.00 | $20.50 |
60 1 time monthly | $14.00 | $15.50 |
90 Weekly | $25.00 | $27.00 |
90 Every other week | $20.00 | $22.50 |
90 1 time monthly | $17.00 | $18.00 |
• Regular rates effective May 01, 2019*
• NO fuel surcharges
• SMILES included at no charge ☺